![]() | ![]() | ![]() |
Clintonville 18 Bidders SOLD 18% above Asking Price | Grove City SOLD 13% over market expectation | German Village LIST $185,000 SOLD $302,000 |
![]() | ![]() | ![]() |
Buckeye Lake SOLD 6 weeks at ABOVE Market estimate | East Side SOLD 12% Above Market estimate | German Village SOLD in 7 minutes !!! |
![]() | ![]() | ![]() |
Sterling Tiffany Basket Online Auction SOLD $1300 | Arrowhead Collection Live Auction SOLD $800
| Sterling Tea Set Online Auction SOLD $3800 |

1523 SR 4 BUCYRUS

939 Sells Ave. 43212

2289 Grasmere

Yankeetown
96 Clay St. Frazeyburg 43822
210 Wilgus Proctorville 45669

1824 Rhoda Columbus 43212 University View

320 Eastern Ave. New Lexington 43764

54883 Lawvers, Bridgeport 43912
